The statues are approximately 8 1/2 feet tall without the base, constructed of sheet copper, weigh 290 pounds, and originally cost $350 plus freight.
Articles:
If you have photos or a web page about any of the other Statue of Liberty replicas, please e-mail us.
| State | City | Location | DatePhotographed |
| Alabama | |||
| Birmingham | Liberty Park just off I-459, next to Birmingham Area BSA Council Office | ? | |
| Alaska | |||
| ? | |||
| Arizona | |||
| Phoenix | |||
| Arkansas | |||
| Fayetteville | Washington Regional Medical Center in front of Wound Care Clinic on North Street | 04/09/2002 | |
| Pine Bluff | Pine Bluff Memorial Gardens, off 10th Avenue between Georgia & State Streets on Esplanade opposite South Side Civic Center | 04/09/2002 | |
| California | |||
| Bellflower | John Simms Park, 16601 South Clark Avenue, courtyard of the city's Parks and Recreation office | ? | |
| Los Angeles | |||
| Colorado | |||
| Colorado Springs | City Hall, Kiowa St. and Nevada Ave. | 06/12/1999 | |
| Denver | |||
| Estes Park | Park Elementary School, Community Dr. and Graves Ave. | 06/19/1999 | |
| Fort Collins | City Park, near Sheldon Dr. and City Park Dr. | ? | |
| Greeley | Corner of 9th Street and 9th Avenue | 11/13/1998 | |
| Gunnison | Leslie J. Savage Library at Western State College of Colorado, 600 N. Adams, north wall of the main floor. Originally in Crawford. Thanks to Mr. Dahl of K Dahl Glass Studios, Inc. for finding her. | 01/17/2011 | |
| Johnstown | Letford Elementary School, Charlotte and Jay Avenues | 02/14/1999 | |
| Kremmling | South side of Town Square | 06/04/2002 | |
| LaJunta | City Park, 10th St. and Colorado Ave. | 06/19/1999 | |
| Longmont | Roosevelt Park, Coffman St. and Longs Peak Ave. | 02/14/1999 | |
| Loveland | Stands in road divider on West Eisenhower Ave, near Loveland Lake. Replaced in 1985. | 02/14/1999 | |
| Pueblo | County Courthouse, Court St. and 10th St. | 06/12/1999 | |
| Red Feather Lakes* | Ben Delatour Scout Ranch, formerly located in Loveland | 06/24/2002 | |
| Sterling | Logan County Courthouse | 01/08/2007 | |
| Trinidad | County Courthouse, First St. and Maple St. | 06/12/1999 | |
| Walsh | |||
| Ward* | Camp Ta Hosa | ? | |
| Florida | |||
| Jacksonville | |||
| Melberry | |||
| Orlando | Magnolia & Orange Avenue | ||
| Tallahassee | |||
| Georgia | |||
| Atlanta | State Capitol, Northwest corner of Capitol grounds, corner of Washington Street & Martin Luther King Drive | ? | |
| Rome | At Sidney Dew Scout Camp | ||
| Hawaii | |||
| Honolulu | |||
| Idaho | |||
| Caldwell | Caldwell Memorial Park, near Grant Street | 06/03/2002 | |
| Hampton (?) | |||
| Illinois | |||
| Benton | |||
| London Mills* | Village Veteran Park, along the bank of the Spoon River | 02/28/2004 | |
| Oregon | |||
| Peoria | |||
| Warsaw | In the center of Rolston Park, just off 4th Street | ? | |
| Waukegan | |||
| Indiana | |||
| Dupont* | Camp Louis Ernst, B.S.A., 75 feet west of Indiana SR 7 | ||
| Gary | City Hall, 401 Broadway | ||
| Madison | Jefferson County Courthouse, Northwest corner | 1994 | |
| Peru | Miami County Courthouse, Courthouse square, south side | 1994 | |
| Plymouth | County Courthouse | ? | |
| South Bend | Old Courthouse, 101 South Main Street | 08/25/2001 | |
| Iowa | |||
| Bloomfield | Courthouse | ||
| Burlington | ? | ||
| Cedar Falls | At the entrance to Veteran's Park | ? | |
| Cedar Rapids | Relocated from Green Square Park, to the upstream end of May's Island in the middle of the Cedar River | 11/29/2004 | |
| Clarence* | City Park | ? | |
| Clinton | Eagle Point Park | ? | |
| Davenport | |||
| Decorah* | Courthouse, 201 West Main | ||
| Des Moines | State Capitol, East 12th Street | 03/12/2002 | |
| Dubuque | Washington Park, between West 6th & 7th | ? | |
| Fairfield | ? | ||
| Fort Dodge | |||
| Fort Madison | ? | ||
| Grundy Center* | Courthouse Square | 06/14/2002 | |
| Independence* | Courthouse, 331 1st Street East | 06/01/2000 | |
| Iowa City | |||
| Leon | Courthouse, North Main Street, town square | ||
| Mason City | Central Park | ||
| Mt. Pleasant | ? | ||
| Muscatine | In front of City Hall, 215 Sycamore Street | 07/08/2004 | |
| Sioux City | Sioux City Municipal Auditorium | ? | |
| Spirit Lake | |||
| Waterloo | Soldiers and Sailors Park | ||
| Waverly* | County Courthouse, Highway 3, Waverly & Bremer Avenue | 06/01/2000 | |
| West Liberty | |||
| West Point | ? | ||
| Woodbine | In front of the library | ? | |
| Kansas | |||
| Coffeyville | In front of the high school | ? | |
| Colby | Fike Park, Corner of Franklin & East 8th Street | ||
| El Dorado | County Courthouse, 205 West Central, Grounds, northwest corner. Replaced in 1988. Original in Butler County Historical Society Museum. | ? | |
| Garden City | County Courthouse, 8th Street side | ||
| Garnett | Courthouse Square | ||
| Glen Elder | |||
| Harlan | Roadside Park, US 281, 5 miles from Gaylord | 07/13/2001 | |
| Hays | Hays Public Library, 1205 Main | ||
| Hillsboro | Hillsboro Memorial Park, Birch Street | ||
| Hutchinson | |||
| Independence | Penn & Locust | 07/15/2005 | |
| Kingman | Kingman Elementary & Junior High School, North Main Street | ||
| La Crosse | City Park, South Main Street | ||
| Leavenworth | City Hall grounds, Northeast corner of 5th & Shawnee | ? | |
| Liberal | 519 North Kansas | ||
| Medicine Lodge | Medicine Lodge Grade School, 320 North Walnut, Southwest corner | ||
| Overland Park | Shawnee Mission North High School, 7401 Johnson Drive | 07/31/2005 | |
| Parsons | Parsons Middle School, Southwest corner, 28th & Main | ? | |
| Pratt | Gateway Park, Corner of East First & Stout | ||
| Russell | Lincoln Park, Corner of 4th & Lincoln Streets | ||
| Salina | West entrance to Oakdale Park, 320 East Ash | 2003 | |
| St. John | City Park Square, Northeast corner, 4th & Broadway | ||
| Topeka | State Capitol | ||
| Troy* | County Courthouse, Southwest grounds | ? | |
| Washington | County Courthouse, C Street & 3rd | ||
| Wichita | Roosevelt Middle School, 2100 East Douglas | ||
| Kentucky | |||
| Union | |||
| Maryland | |||
| Baltimore | |||
| Bel Air | |||
| Massachusetts | |||
| Fall River | |||
| Lawrence | Lawrence Public Library lobby | 01/28/2003 | |
| Michigan | |||
| Mackinac Island | Mackinac Island Marina | ? | |
| Minnesota | |||
| Hibbing* | In front of City Hall, 401 East 21st Street | 06/2000 | |
| Northfield | |||
| Shakopee | |||
| St. Paul (south) | |||
| Wibbing | |||
| Mississippi | |||
| Columbus | In the middle of Main Street, downtown | ? | |
| Missouri | |||
| Boonville | Cooper County Courthouse, Main St & High | 07/21/1999 | |
| Butler | Butler Grade School | ||
| Cape Girardeau | Freedom Corner of Capaha Park, Broadway and West End Boulevard | 07/20/1999 | |
| Columbia | City Parks & Recreation, 1 South 7th Street | ? | |
| Concordia | Central Park, Seventh Street at Gordon Street | 07/21/1999 | |
| Independence | Midwest Genealogy Center at 3440 S. Lee’s Summit Road | 07/03/2009 | |
| Irondale | |||
| Jefferson City | SW corner of the Capitol | 07/13/1999 | |
| Kansas City | Meyer Boulevard & Prospect Avenue | ||
| Kansas City (north) | North Kansas City High School, Circular promenade near Iron, Howell, & East 23rd Streets | ? | |
| Lamar | SE corner of Courthouse lawn | 10/24/1996 | |
| Lexington | County Courthouse, 1001 Main Street | 07/13/1999 | |
| Liberty | 200 Blk of W Mill St, in front of Franklin Elementary | 07/13/1999 | |
| Malden | Intersection of Business Highway 25 & Downing Street | 07/20/1999 | |
| Marshall | Indian Foothills Park, North entrance | 07/13/1999 | |
| Memphis | County Courthouse, Corner of Monroe & Market Streets | ? | |
| Osceola* | H. Roe Bartle Scout Reservation, in front of the Lone Star Camp Dining Hall | 06/29/2005 | |
| Salisbury | |||
| Sedalia | County Courthouse | ? | |
| Silva | At Lewallen Scout Camp | 07/16/1999 | |
| Slater | SE corner of school on Elm St. | 07/13/1999 | |
| Springfield | County Courthouse, in front of entrance | ||
| St. Joseph | Smith Park, Frederick Ave to Francis, 9th to 12th | 07/13/1999 | |
| St. Louis | |||
| Troy | |||
| Montana | |||
| Great Falls | Gibson Park, Park Drive & 2nd Avenue North | 11/15/2005 | |
| Lewistown | Prospect & Main Streets | ||
| Nebraska | |||
| Alma | |||
| Beatrice | |||
| Chadron | |||
| Columbus | Pawnee Park, 33rd Avenue, near swimming pool | ||
| David City | |||
| Falls City | |||
| Fremont | Masonic Park, 77 & Highway 30 | ||
| Gering | U & 10th, by Wyo-Braska Museum of Natural History | 12/29/2000 | |
| Grand Island | In Pier Park, had been relocated in the city | ? | |
| Hastings | On 12th St, had been relocated in the city | 07/12/1999 | |
| Lincoln | Close to the Folsom Children's Zoo | ? | |
| North Platte | E 100 3rd St, has the only torch that lights up | 07/12/1999 | |
| Norfolk | Central Park, 510 Pasewalk Avenue | 06/19/2004 | |
| Omaha | |||
| Scottsbluff | 10th & North 27th St, across from William Frank Park | 12/29/2000 | |
| New Jersey | |||
| Mendham | |||
| New York | |||
| Le Roy | Wolcott Street, Opposite Woodward Memorial Library | ||
| Niagara Falls | Rainbow Bridge Plaza | ||
| Olean | War Vets Park, at the intersection of Front St. and East State St. | ? | |
| Oneonta | Neawha Park | 11/4/2005 | |
| Schenectady | Liberty Park off State St., across from the Schenectady County Community College | 1/26/2002 | |
| Utica | Median between Elm Street & Pleasant Street | 9/12/2003 | |
| North Carolina | |||
| Raleigh | |||
| Wilmington | City Hall, Front lawn, northeast corner of Third & Princess Streets | ||
| North Dakota | |||
| Fargo | Main & 2nd Streets | ? | |
| Ohio | |||
| Cleveland | |||
| Ironton | |||
| Toledo | Near the gateway to Camp Miakonda, which is just west of Toledo | 9/16/2003 | |
| Youngstown | Was at the corner of Wick Avenue and Wood Street (stolen). | ||
| Oklahoma | |||
| Blackwell | Memorial Swimming Pool, 1400 South Main Street | ||
| Chickasha | |||
| Cushing | City Park, 900 block of South Little Street | ||
| Edmond* | North Boulevard & 2nd Street | ||
| Enid | Garfield County Courthouse, Grand & Broadway Streets | ||
| Lindsay | north Main St. | ||
| Miami* | Ottawa County Courthouse, Corner of A Street & Central S.E. | ||
| Muskogee* | Spaulding Park | ||
| Oklahoma City | County Courthouse, Near corner of Park & Hudson | ||
| Tahlequah | Cherokee Nation Capitol, Corner of Keetoowah & Muskogee | ||
| Tulsa | Northwest corner of the Sidney Lanier grade school property, located on Harvard Avenue between 17th and 19th streets | ||
| Wewoka | County Courthouse, 100 block of Wewoka Avenue | 7/23/2003 | |
| Oregon | |||
| Burns | |||
| Medford | Hawthorne Park, Near Almond & Main | ||
| Portland | |||
| Pennsylvania | |||
| Berwick* | Borough Hall, Market Street | ||
| Bloomsburg | Bloomsburg Memorial Elementary School, West 5th & South Market Streets | 09/07/2003 | |
| Ellwood City | Lincoln High School, 5th & Crescent Avenue | ||
| New Castle | Owen Penfield Fox Park, Mill & Grove Streets | 7/04/2007 | |
| Norristown | |||
| York | Kiwanis Park, North Newberry Street & Parkway Boulevard, On island in lake | ||
| South Carolina | |||
| Columbia | Realtors Park, Intersection of Barnwell, Blossom & Devine Streets | ||
| Tennessee | |||
| Memphis | |||
| Texas | |||
| Austin | Relocated in 1996 from State Capitol South Grounds to North Grounds and received a new base, 11th Street and North Congress Avenue | 07/04/1999 | |
| Big Spring | City Hall, Southwest corner of Third & Nolan Streets | ||
| Dallas | Fair Park, North side of Hall of State. The statue was relocated in 1978 and restored in 1991 | 2003 | |
| Midland | County Courthouse, 200 West Wall Street | ||
| Paris | |||
| Port Arthur | Lions Park | ? | |
| Virginia | |||
| Richmond | Richmond National Battlefield (Chimborazo) Park, 32nd & East Broad St. | 04/09/2002 | |
| Washington | |||
| Centralia | |||
| Seattle | Alki Point, 2700 Blk, Alki Ave S.W. | ? | |
| Tacoma | |||
| West Virginia | |||
| Fairmont | American Legion Post #17, 207 Jefferson Street | ||
| Wisconsin | |||
| Kenosha | |||
| Madison | Warner Park, Corner of Northport & Sherman Avenue | ||
| Wyoming | |||
| Cheyenne | In front of State Supreme Court Bldg | 09/22/1998 | |
| Rawlins | City Hall on 5th St. | 10/04/1998 | |
| Torrington | County Courthouse, N.E. corner of 21st Avenue & East A Street | 04/30/2000 | |
| Guam | |||
| N/A | Overlooks Hagåtña Bay at Paseo de Susana. Faces Asia from the western most point of the U.S. | ? | |
| Panama Canal Zone | |||
| N/A | Gorgona Rd, Ft. Clayton | ? | |
| Phillipines | |||
| Manila | |||
| Puerto Rico | |||
| San Juan |